OddDynamicElements¶
IRI: https://w3id.org/ascs-ev/envited-x/openlabel/v2/OddDynamicElements
Class Diagram¶
Inheritance¶
- OddDynamicElements
Slots¶
| Name | Cardinality and Range | Description | Inheritance |
|---|---|---|---|
| ConnectivityCommunication | 0..* | Communication connectivity type. Refer to BSI PAS-1883 Section 5.3.4.a. | direct |
| ConnectivityPositioning | 0..* | Positioning system type. Refer to BSI PAS-1883 Section 5.3.4.b. | direct |
| DaySunElevation | 0..*boolean |
Elevation of the sun above the horizon flag. Refer to BSI PAS-1883 Section 5.3.3.a.1. | direct |
| daySunElevationValue | 0..*decimal |
Sun elevation (degrees). Refer to BSI PAS-1883 Section 5.3.3.a.1. | direct |
| DaySunPosition | 0..* | Position of the sun. Refer to BSI PAS-1883 Section 5.3.3.a.2. | direct |
| DrivableAreaEdge | 0..* | Drivable area edge type. Refer to BSI PAS-1883 Section 5.2.3.1.e. | direct |
| DrivableAreaSurfaceCondition | 0..* | Road surface condition. Refer to BSI PAS-1883 Section 5.2.3.7.c. | direct |
| DrivableAreaSurfaceFeature | 0..* | Road surface feature. Refer to BSI PAS-1883 Section 5.2.3.7.b. | direct |
| DrivableAreaSurfaceType | 0..* | Road surface type. Refer to BSI PAS-1883 Section 5.2.3.7.a. | direct |
| DrivableAreaType | 0..* | Road type. Refer to BSI PAS-1883 Section 5.2.3.2. | direct |
| EnvironmentParticulates | 0..* | Particulate type. Refer to BSI PAS-1883 Section 5.3.2. | direct |
| GeometryTransverse | 0..* | Transverse geometry type. Refer to BSI PAS-1883 Section 5.2.3.3.b. | direct |
| HorizontalCurves | 0..*boolean |
Curves flag. Refer to BSI PAS-1883 Section 5.2.3.3. | direct |
| horizontalCurvesValue | 0..*decimal |
Curve radius (m). Refer to BSI PAS-1883 Section 5.2.3.3. | direct |
| HorizontalStraights | 0..*boolean |
Straight lines flag. Refer to BSI PAS-1883 Section 5.2.3.3. | direct |
| IlluminationArtificial | 0..* | Artificial illumination type. Refer to BSI PAS-1883 Section 5.3.3.d. | direct |
| IlluminationCloudiness | 0..*boolean |
Cloudiness flag. Refer to BSI PAS-1883 Section 5.3.3.c. | direct |
| illuminationCloudinessValue | 0..*decimal |
Cloud cover (okta). Refer to BSI PAS-1883 Section 5.3.3.c. | direct |
| IlluminationLowLight | 0..* | Low light condition. Refer to BSI PAS-1883 Section 5.3.3.b. | direct |
| JunctionIntersection | 0..* | Intersection type. Refer to BSI PAS-1883 Section 5.2.4. | direct |
| JunctionRoundabout | 0..* | Roundabout type. Refer to BSI PAS-1883 Section 5.2.4. | direct |
| LaneSpecificationDimensions | 0..*boolean |
Lane dimensions flag. Refer to BSI PAS-1883 Section 5.2.3.4.a. | direct |
| laneSpecificationDimensionsValue | 0..* | Lane width (m). Refer to BSI PAS-1883 Section 5.2.3.4.a. | direct |
| LaneSpecificationLaneCount | 0..*boolean |
Number of lanes flag. Refer to BSI PAS-1883 Section 5.2.3.4.d. | direct |
| laneSpecificationLaneCountValue | 0..* | Number of lanes (unit). Refer to BSI PAS-1883 Section 5.2.3.4.d. | direct |
| LaneSpecificationMarking | 0..*boolean |
Lane marking flag. Refer to BSI PAS-1883 Section 5.2.3.4.b. | direct |
| LaneSpecificationTravelDirection | 0..* | Direction of travel. Refer to BSI PAS-1883 Section 5.2.3.4.e. | direct |
| LaneSpecificationType | 0..* | Lane type. Refer to BSI PAS-1883 Section 5.2.3.4.c. | direct |
| LongitudinalDownSlope | 0..*boolean |
Down-slope flag. Refer to BSI PAS-1883 Section 5.2.3.3.ii. | direct |
| longitudinalDownSlopeValue | 0..*decimal |
Gradient (%). Refer to BSI PAS-1883 Section 5.2.3.3.ii. | direct |
| LongitudinalLevelPlane | 0..*boolean |
Level plane flag. Refer to BSI PAS-1883 Section 5.2.3.3.iii. | direct |
| LongitudinalUpSlope | 0..*boolean |
Up-slope flag. Refer to BSI PAS-1883 Section 5.2.3.3.i. | direct |
| longitudinalUpSlopeValue | 0..*decimal |
Gradient (%). Refer to BSI PAS-1883 Section 5.2.3.3.i. | direct |
| ParticulatesDust | 0..*boolean |
Sand and dust flag. Refer to BSI PAS-1883 Section 5.3.2.c. | direct |
| ParticulatesMarine | 0..*boolean |
Marine (coastal areas only) flag. Refer to BSI PAS-1883 Section 5.3.2.a. | direct |
| ParticulatesPollution | 0..*boolean |
Smoke and pollution flag. Refer to BSI PAS-1883 Section 5.3.2.d. | direct |
| ParticulatesVolcanic | 0..*boolean |
Volcanic ash flag. Refer to BSI PAS-1883 Section 5.3.2.e. | direct |
| ParticulatesWater | 0..*boolean |
Non-precipitating water droplets or ice crystals (mist/fog) flag. Refer to BSI PAS-1883 Section 5.3.2.b. | direct |
| particulatesWaterValue | 0..*decimal |
Meteorological Optical Range (MOR) (m). Refer to BSI PAS-1883 Section 5.3.2.b. | direct |
| RainType | 0..* | Rainfall type. Refer to BSI PAS-1883 Section 5.3.1.2. | direct |
| SceneryFixedStructure | 0..* | Fixed road structure. Refer to BSI PAS-1883 Section 5.2.1.e. | direct |
| ScenerySpecialStructure | 0..* | Special road structure. Refer to BSI PAS-1883 Section 5.2.1.d. | direct |
| SceneryTemporaryStructure | 0..* | Temporary road structure. Refer to BSI PAS-1883 Section 5.2.1.f. | direct |
| SceneryZone | 0..* | Zone type. Refer to BSI PAS-1883 Section 5.2.1.a. | direct |
| SignsInformation | 0..* | Information sign type. Refer to BSI PAS-1883 Section 5.2.3.5.a. | direct |
| SignsRegulatory | 0..* | Regulatory sign type. Refer to BSI PAS-1883 Section 5.2.3.5.b. | direct |
| SignsWarning | 0..* | Warning sign type. Refer to BSI PAS-1883 Section 5.2.3.5.c. | direct |
| SubjectVehicleSpeed | 0..1boolean |
Subject vehicle speed flag. Refer to BSI PAS-1883 Section 5.4.b. | direct |
| subjectVehicleSpeedValue | 0..1 | Speed (km/h). Refer to BSI PAS-1883 Section 5.4.b. | direct |
| TrafficAgentDensity | 0..1boolean |
Traffic agent density flag. Refer to BSI PAS-1883 Section 5.4.a.1. | direct |
| trafficAgentDensityValue | 0..1integer |
Density (vehicles/km). Refer to BSI PAS-1883 Section 5.4.a.1. | direct |
| TrafficAgentType | 0..1boolean |
Traffic agent type classification flag. Refer to BSI PAS-1883 Section 5.4.a.4. | direct |
| trafficAgentTypeValue | 0..* | Agent type. Refer to BSI PAS-1883 Section 5.4.a.4. | direct |
| TrafficFlowRate | 0..1boolean |
Traffic flow rate flag. Refer to BSI PAS-1883 Section 5.4.a.3. | direct |
| trafficFlowRateValue | 0..1integer |
Rate (vehicles/h). Refer to BSI PAS-1883 Section 5.4.a.3. | direct |
| TrafficSpecialVehicle | 0..1boolean |
Presence of special vehicles flag. Refer to BSI PAS-1883 Section 5.4.a.5. | direct |
| TrafficVolume | 0..1boolean |
Traffic volume flag. Refer to BSI PAS-1883 Section 5.4.a.2. | direct |
| trafficVolumeValue | 0..1integer |
Volume (vehicle km). Refer to BSI PAS-1883 Section 5.4.a.2. | direct |
| WeatherRain | 0..*boolean |
Rainfall flag. Refer to BSI PAS-1883 Section 5.3.1.2. | direct |
| weatherRainValue | 0..*decimal |
Rainfall intensity (mm/h). Refer to BSI PAS-1883 Section 5.3.1.2. | direct |
| WeatherSnow | 0..*boolean |
Snowfall flag. Refer to BSI PAS-1883 Section 5.3.1.3. | direct |
| weatherSnowValue | 0..*decimal |
Visibility (km). Refer to BSI PAS-1883 Section 5.3.1.3. | direct |
| WeatherWind | 0..*boolean |
Wind flag. Refer to BSI PAS-1883 Section 5.3.1.1. | direct |
| weatherWindValue | 0..*decimal |
Wind speed (m/s). Refer to BSI PAS-1883 Section 5.3.1.1. | direct |
Source¶
- OWL:
openlabel-v2.owl.ttl - SHACL:
openlabel-v2.shacl.ttl - Context:
openlabel-v2.context.jsonld