OddDynamicElements¶
IRI: https://w3id.org/ascs-ev/envited-x/openlabel/v2/OddDynamicElements
Class Diagram¶
Inheritance¶
- OddDynamicElements
Slots¶
| Name | Cardinality and Range | Description | Inheritance |
|---|---|---|---|
| ConnectivityCommunication | 0..* | Type of communication connectivity. | direct |
| ConnectivityPositioning | 0..* | Type of positioning system. | direct |
| DaySunElevation | 0..*boolean |
Presence of a specified sun elevation above the horizon. | direct |
| daySunElevationValue | 0..*decimal |
Sun elevation in degrees. | direct |
| DaySunPosition | 0..* | Position of the sun relative to the direction of travel. | direct |
| DrivableAreaEdge | 0..* | Type of drivable area edge. | direct |
| DrivableAreaSurfaceCondition | 0..* | Type of drivable area surface condition. | direct |
| DrivableAreaSurfaceFeature | 0..* | Type of drivable area surface feature. | direct |
| DrivableAreaSurfaceType | 0..* | Type of drivable area surface. | direct |
| DrivableAreaType | 0..* | Type of drivable area. | direct |
| EnvironmentParticulates | 0..* | Type of particulates present in the environment. | direct |
| GeometryTransverse | 0..* | Type of transverse geometry. | direct |
| HorizontalCurves | 0..*boolean |
Presence of curved roadway geometry. | direct |
| horizontalCurvesValue | 0..*decimal |
Curve radius in metres. | direct |
| HorizontalStraights | 0..*boolean |
Presence of straight roadway geometry. | direct |
| IlluminationArtificial | 0..* | Type of artificial illumination. | direct |
| IlluminationCloudiness | 0..*boolean |
Presence of cloudiness. | direct |
| illuminationCloudinessValue | 0..*decimal |
Cloud cover in okta. | direct |
| IlluminationLowLight | 0..* | Type of low-light condition. | direct |
| JunctionIntersection | 0..* | Type of intersection. | direct |
| JunctionRoundabout | 0..* | Type of roundabout. | direct |
| LaneSpecificationDimensions | 0..*boolean |
Presence of specified lane dimensions. | direct |
| laneSpecificationDimensionsValue | 0..* | Lane width in metres. | direct |
| LaneSpecificationLaneCount | 0..*boolean |
Presence of a specified lane count. | direct |
| laneSpecificationLaneCountValue | 0..* | Number of lanes. | direct |
| LaneSpecificationMarking | 0..*boolean |
Presence of lane markings. | direct |
| LaneSpecificationTravelDirection | 0..* | Direction of travel. | direct |
| LaneSpecificationType | 0..* | Type of lane. | direct |
| LongitudinalDownSlope | 0..*boolean |
Presence of a downhill gradient. | direct |
| longitudinalDownSlopeValue | 0..*decimal |
Downward gradient as a percentage. | direct |
| LongitudinalLevelPlane | 0..*boolean |
Presence of a level longitudinal plane. | direct |
| LongitudinalUpSlope | 0..*boolean |
Presence of an uphill gradient. | direct |
| longitudinalUpSlopeValue | 0..*decimal |
Upward gradient as a percentage. | direct |
| ParticulatesDust | 0..*boolean |
Presence of sand or dust particulates. | direct |
| ParticulatesMarine | 0..*boolean |
Presence of marine spray in coastal areas. | direct |
| ParticulatesPollution | 0..*boolean |
Presence of smoke or pollution particulates. | direct |
| ParticulatesVolcanic | 0..*boolean |
Presence of volcanic ash particulates. | direct |
| ParticulatesWater | 0..*boolean |
Presence of non-precipitating water droplets or ice crystals. | direct |
| particulatesWaterValue | 0..*decimal |
Meteorological optical range in metres. | direct |
| RainType | 0..* | Type of rainfall. | direct |
| SceneryFixedStructure | 0..* | Type of basic road structure present in the scenery. | direct |
| ScenerySpecialStructure | 0..* | Type of special structure present in the scenery. | direct |
| SceneryTemporaryStructure | 0..* | Type of temporary drivable area structure present in the scenery. | direct |
| SceneryZone | 0..* | Type of zone. | direct |
| SignsInformation | 0..* | Type of information sign. | direct |
| SignsRegulatory | 0..* | Type of regulatory sign. | direct |
| SignsWarning | 0..* | Type of warning sign. | direct |
| SubjectVehicleSpeed | 0..1boolean |
Presence of a specified subject vehicle speed. | direct |
| subjectVehicleSpeedValue | 0..1 | Subject vehicle speed in kilometres per hour. | direct |
| TrafficAgentDensity | 0..1boolean |
Presence of a specified traffic agent density. | direct |
| trafficAgentDensityValue | 0..1integer |
Traffic agent density in vehicles per kilometre. | direct |
| TrafficAgentType | 0..1boolean |
Presence of a specified traffic agent type. | direct |
| trafficAgentTypeValue | 0..* | Types of traffic agents present. | direct |
| TrafficFlowRate | 0..1boolean |
Presence of a specified traffic flow rate. | direct |
| trafficFlowRateValue | 0..1integer |
Traffic flow rate in vehicles per hour. | direct |
| TrafficSpecialVehicle | 0..1boolean |
Presence of special vehicles. | direct |
| TrafficVolume | 0..1boolean |
Presence of a specified traffic volume. | direct |
| trafficVolumeValue | 0..1integer |
Traffic volume in vehicle kilometres. | direct |
| WeatherRain | 0..*boolean |
Presence of rainfall. | direct |
| weatherRainValue | 0..*decimal |
Rainfall intensity in millimetres per hour. | direct |
| WeatherSnow | 0..*boolean |
Presence of snowfall. | direct |
| weatherSnowValue | 0..*decimal |
Visibility in kilometres. | direct |
| WeatherWind | 0..*boolean |
Presence of wind. | direct |
| weatherWindValue | 0..*decimal |
Wind speed in metres per second. | direct |
Source¶
- OWL:
openlabel-v2.owl.ttl - SHACL:
openlabel-v2.shacl.ttl - Context:
openlabel-v2.context.jsonld